DF56 Series Micro Coaxial Cable Connector 26P DF56-26-0.3SD DF56-26S-0.3V Adapter PVC/PBT/Rubber for Computer Home Appliance Use
$5.20
Description
DF56 Series Micro Coaxial Cable Connector 26P DF56-26-0.3SD to Matching Connector DF56-26S-0.3V
OEM/ODM Service
No Order Too Small- Precision& Care in Every Piece
No Order Too Small- Precision& Care in Every Piece
Product Description
Product name | micro coaxial Lvds LCD Cable / wire harness | ||||||
R&D Ability | Customized wiring harness according to your samples or drawings | ||||||
Cable Materials | Wire harness can be UL/CSA,CE, VDE,SAA,CB etc | ||||||
Cable Certificate | RoHS, | ||||||
Connector Type Range | JAE,HRS, JST, AMP, Dupont, Molex, YH, ACES, FCI, DDK, UJU, JWT, Panasonic etc or base on customer’s request | ||||||
Cable Preparation | Trimmings, Stripping, Tin coating, Twisting | ||||||
Cable Color & Length | According to the customers’ requirements | ||||||
Application | Industrial, Automation, Medical, Automotive, Consumer Electronics etc. | ||||||
Service | OEM and ODM products are acceptable | ||||||
MOQ | NO MOQ and trial order are welcome. | ||||||
Samples | Samples confirmed first before mass production | ||||||
Engineering service | Development and early Design in support, analysis 2D or 3D drawings | ||||||
Final assembly | Bolting,Binding,Shrinking,Extruding,Strain Relief Molding,Inner and Outer Molding | ||||||
Quality Control | 100% electrical and electricity performance test,100% inspected before dispatching | ||||||
Packaging | Inner PE bags with label, outside carton | ||||||
Delivery Time | 7- 10 days, on-time delivery | ||||||
Payment terms | T/T, Paypal, Western Union | ||||||





Additional information
| Color | Black, White, Gray |
|---|---|
| Number of Cores | 1-core, 2-core, Set Blank |
| Pins | 8P, 20P, 24P, 30P, 50P, 21P, 25P, 28P, 31P, 35P, 40P, 19P, 10P, 15P |










